Tuesday, August 24, 2004

BEST 3B IN THE AL? UPDATER

Eric Chavez 407 PA, .274/.404/.529 (.319 EqA)
v. RHP .232 BA, .144 ISoP, .266 ISO, 1.44 BB/K, .294 GPA
v. LHP .333 BA, .103 ISoP, .230 ISO, 0.72 BB/K, .337 GPA

Alex Rodriguez 530 PA, .281/.374/.519 (.311 EqA)
v. RHP .267 BA, .082 ISoP, .188 ISO, 0.48 BB/K, .271 GPA
v. LHP .327 BA, .102 IsoP, .394 ISO, 1.00 BB/K, .373 GPA

Melvin Mora 457 PA, .342/.428/.588 (.341 EqA)
v. RHP .345 BA, .066 ISoP, .223 ISO, 0.54 BB/K, .327 GPA
v. LHP .347 BA, .128 ISoP, .316 ISO, 3.00 BB/K, .380 GPA

Everybody's down this week, but A-Rod is less down. The gap between him and Chavez is (predictably) closing. Yankee stadium is hurting quite a bit this year (.287 GPA)... in his prior 54 AB as a Ranger he hit .241/.339/.630 (.310 GPA) in New York. That may not be a meaningful sample size, but it nonetheless suggests real room for improvement. Considering he's a career .313 GPA against RHP, even taking into account the Texas effect (.310 GPA on the road the past three years), I still like his chances to pass Chavez.

Over in Baltimore, Mora's insanely high BABIP (.371 as of August 20th) is helping to keep him well ahead.

This page is powered by Blogger. Isn't yours?